<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.investoo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoo.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 19:21:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Buy Marks and Spencer shares if you&#8217;re a contrarian &#8211; Miah</title>
		<link>http://www.investoo.co.uk/buy-marks-and-spencer-shares-if-youre-a-contrarian-miah/</link>
		<comments>http://www.investoo.co.uk/buy-marks-and-spencer-shares-if-youre-a-contrarian-miah/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:21:31 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11196</guid>
		<description><![CDATA[Marks and Spencer shares have been branded as a buy via analyst Helal Miah of the The Share Centre. According to Miah, there are &#8216;positive&#8217; changes to come from the group which may resonate well with contrarians: &#8220;Marks &#38; Spencer reported a fall in full year profits this morning as legacy issues and difficult trading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/buy-marks-and-spencer-shares-if-youre-a-contrarian-miah/mspe-4/" rel="attachment wp-att-11200"><img class="alignright size-thumbnail wp-image-11200" title="MSpe" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/MSpe-150x100.jpg" alt="" width="150" height="100" /></a>Marks and Spencer shares have been branded as a buy via analyst Helal Miah of the The Share Centre. According to Miah, there are &#8216;positive&#8217; changes to come from the group which may resonate well with contrarians:</p>
<p><em>&#8220;Marks &amp; Spencer reported a fall in full year profits this morning as legacy issues and difficult trading conditions have seen its general merchandise operation suffer. However, on a positive note investors will be pleased to see its food and international operations continued to perform well. Although it failed to offset the drag from general merchandise, like-for-like food sales rose by 1.7%.</em><br />
<em>  </em><br />
<em> &#8220;We continue to believe Marks &amp; Spencer is tackling the problems in its womenswear and general merchandise operations. The changes to the board and the actions they are taking are being implemented but investors should be aware it will take some time to bed in. The share price has shown some strong gains in recent months on the back of anticipated future improvements and rumours around a potential takeover.</em><br />
<em>  </em><br />
<em> &#8220;For those investors who can see past some of these economic difficulties and take a contrarian view on cyclical stocks we continue to recommend Marks &amp; Spencer as a ‘buy&#8217;. We believe there are positive changes to come from the group. It continues to look at ways to reduce costs whilst remaining competitive in these challenging conditions and expand its overseas operation, which should help balance its reliance on the UK consumer over time.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/buy-marks-and-spencer-shares-if-youre-a-contrarian-miah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT share price rise hands BT boss £10m pay</title>
		<link>http://www.investoo.co.uk/bt-share-price-rise-hands-bt-boss-10m-pay/</link>
		<comments>http://www.investoo.co.uk/bt-share-price-rise-hands-bt-boss-10m-pay/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:18:06 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11192</guid>
		<description><![CDATA[Increases in the BT share price helped its chief executive to a pay package worth approximately £10 million last year. Ian Livingston has been chief executive of BT since 2008 and has been with the company for 16 years. Much of Livingston&#8217;s pay package was attribute to a rise in the value of BT shares. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/bt-share-price-rise-hands-bt-boss-10m-pay/btsign-2/" rel="attachment wp-att-11194"><img class="alignright size-thumbnail wp-image-11194" title="BTsign" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/BTsign-150x100.jpg" alt="" width="150" height="100" /></a>Increases in the BT share price helped its chief executive to a pay package worth approximately £10 million last year.</p>
<p>Ian Livingston has been chief executive of BT since 2008 and has been with the company for 16 years.</p>
<p>Much of Livingston&#8217;s pay package was attribute to a rise in the value of BT shares.</p>
<p>News Source: <a href="http://www.dailymail.co.uk/news/article-2329722/BT-boss-handed-pay-package-worth-10million-companys-share-price-soars.html?ito=feeds-newsxml">Dailymail</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/bt-share-price-rise-hands-bt-boss-10m-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 suffers worst one-day fall in a year</title>
		<link>http://www.investoo.co.uk/ftse-100-suffers-worst-one-day-fall-in-a-year/</link>
		<comments>http://www.investoo.co.uk/ftse-100-suffers-worst-one-day-fall-in-a-year/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:11:29 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11186</guid>
		<description><![CDATA[The FTSE 100 suffered its worst one-day fall in a year on Thursday as it fell by 2.1 percent to close at 6696 on Thursday. At close on Wednesday, the index was just 90 points away from surpassing an all-time high of 6930 set in 1999. However, today it suffered a huge fall after a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/ftse-100-suffers-worst-one-day-fall-in-a-year/stkcm-113/" rel="attachment wp-att-11187"><img class="alignright size-thumbnail wp-image-11187" title="Stkcm" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Stkcm4-150x100.jpg" alt="" width="150" height="100" /></a>The FTSE 100 suffered its worst one-day fall in a year on Thursday as it fell by 2.1 percent to close at 6696 on Thursday.</p>
<p>At close on Wednesday, the index was just 90 points away from surpassing an all-time high of 6930 set in 1999.</p>
<p>However, today it suffered a huge fall after a shock tumble in Chinese manufacturing and fears that the Fed could ease on QE in the US negatively impacted the index.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/ftse-100-suffers-worst-one-day-fall-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail is a &#8216;declining business&#8217; due to email &#8211; Cable</title>
		<link>http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/</link>
		<comments>http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:50:43 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11181</guid>
		<description><![CDATA[Business Secretary Vince Cable has claimed that the Royal Mail is a &#8216;declining business&#8217; due to the competitive threat posed by email. Speaking to the Today programme, Cable said: &#8220;These are good results and lot of that is down to the contribution made by the work force as well as good management. &#8220;The big competitive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/royal-mail-ipo-3/" rel="attachment wp-att-11182"><img class="alignright size-thumbnail wp-image-11182" title="Royal Mail IPO" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Royal-Mail-IPO2-150x100.jpg" alt="" width="150" height="100" /></a>Business Secretary Vince Cable has claimed that the Royal Mail is a &#8216;declining business&#8217; due to the competitive threat posed by email.</p>
<p>Speaking to the Today programme, Cable said:</p>
<p><em>&#8220;These are good results and lot of that is down to the contribution made by the work force as well as good management.</em></p>
<p><em>&#8220;The big competitive threat to the Royal Mail is email. It&#8217;s a declining business, and in order for Royal Mail to survive they are going to have to invest heavily in the profitable bits of the business, which are basically parcels.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 secures second highest ever close</title>
		<link>http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/</link>
		<comments>http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:47:45 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11177</guid>
		<description><![CDATA[The FTSE 100 secured its second-highest ever close on Wednesday after it increased by 36.4 points to close at 6840.03 &#8211; equating to a gain of 0.5%. The index is closing in on the all-time high of 6930.2 sat at the height of the &#8216;dotcom boom&#8217;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/stkcm-112/" rel="attachment wp-att-11178"><img class="alignright size-thumbnail wp-image-11178" title="Stkcm" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Stkcm3-150x100.jpg" alt="" width="150" height="100" /></a>The FTSE 100 secured its second-highest ever close on Wednesday after it increased by 36.4 points to close at 6840.03 &#8211; equating to a gain of 0.5%.</p>
<p>The index is closing in on the all-time high of 6930.2 sat at the height of the &#8216;dotcom boom&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone revenues fall for first time in eight years</title>
		<link>http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/</link>
		<comments>http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:53:32 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11171</guid>
		<description><![CDATA[Vodafone&#8217;s revenues fell for the first time in eight years following a reduction in European-based revenues due to the difficult trading conditions. The network operator had to cut prices in Europe in order to retain customers, which contributed to an overall 4.4% fall in revenues to £44.4bn. Despite the news, Vodafone&#8217;s share price remained relatively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/vodafone-11/" rel="attachment wp-att-11172"><img class="alignright size-thumbnail wp-image-11172" title="Vodafone" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Vodafone-150x100.jpg" alt="" width="150" height="100" /></a>Vodafone&#8217;s revenues fell for the first time in eight years following a reduction in European-based revenues due to the difficult trading conditions.</p>
<p>The network operator had to cut prices in Europe in order to retain customers, which contributed to an overall 4.4% fall in revenues to £44.4bn.</p>
<p>Despite the news, Vodafone&#8217;s share price remained relatively unchanged on Tuesday at 197.75p.</p>
<p>News Source: <a href="http://www.bbc.co.uk/news/business-22605726">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail IPO awaits as it reveals £440m profit</title>
		<link>http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/</link>
		<comments>http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:49:22 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11166</guid>
		<description><![CDATA[Royal Mail revealed profits of £440m for 2012, more than double the profits recorded in 2011, increasing talk that a Royal Mail IPO will happen this year. The state-owned delivery service benefited from the growing trend of online shopping and a brand revamp. News Source: SkyNews &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/royal-mail-ipo-2/" rel="attachment wp-att-11167"><img class="alignright size-thumbnail wp-image-11167" title="Royal Mail IPO" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Royal-Mail-IPO1-150x100.jpg" alt="" width="150" height="100" /></a>Royal Mail revealed profits of £440m for 2012, more than double the profits recorded in 2011, increasing talk that a Royal Mail IPO will happen this year.</p>
<p>The state-owned delivery service benefited from the growing trend of online shopping and a brand revamp.</p>
<p>News Source: <a href="http://news.sky.com/story/1093761/royal-mail-float-looms-after-440m-profits">SkyNews</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer and Capita shares drive FTSE 100 to new highs</title>
		<link>http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/</link>
		<comments>http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:44:14 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11161</guid>
		<description><![CDATA[Strong performance from Marks and Spencer shares and Capita shares helped the FTSE 100 to add another 48 points and close at 6803.9 on Tuesday. Today&#8217;s close of the FTSE 100, marked its fourth highest closing average in history. Marks &#38; Spencer shares rise by 6% despite a fall in annual profits. Capita shares were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/02blues/" rel="attachment wp-att-11162"><img class="alignright size-thumbnail wp-image-11162" title="02blues" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/02blues-150x100.jpg" alt="" width="150" height="100" /></a>Strong performance from Marks and Spencer shares and Capita shares helped the FTSE 100 to add another 48 points and close at 6803.9 on Tuesday.</p>
<p>Today&#8217;s close of the FTSE 100, marked its fourth highest closing average in history.</p>
<p>Marks &amp; Spencer shares rise by 6% despite a fall in annual profits.</p>
<p>Capita shares were also among the top FTSE 100 risers following news of a £1.2bn contract win with 02.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of savers do not know what ISA stands for</title>
		<link>http://www.investoo.co.uk/one-third-of-savers-do-not-know-what-isa-stands-for/</link>
		<comments>http://www.investoo.co.uk/one-third-of-savers-do-not-know-what-isa-stands-for/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:30:21 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11156</guid>
		<description><![CDATA[Research from Nationwide Building Society has found that 66% of ISA savers feel the cash ISA limit should be brought into line with the Stocks and Shares ISA limit. The respective research also threw out a number of interesting statistics such as 30% find ISA rules confusing and 32% do not know what ISA stands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/?attachment_id=11159" rel="attachment wp-att-11159"><img class="alignright size-thumbnail wp-image-11159" title="questions" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/questions-150x100.jpg" alt="" width="150" height="100" /></a>Research from Nationwide Building Society has found that 66% of ISA savers feel the cash ISA limit should be brought into line with the Stocks and Shares ISA limit.</p>
<p>The respective research also threw out a number of interesting statistics such as 30% find ISA rules confusing and 32% do not know what ISA stands for:</p>
<p><em>&#8220;66% of ISA savers think, that if they could be increased, cash ISA limits should be brought into line with higher stocks and shares ISA limits for all savers, according to research by Nationwide Building Society, which also reveals that many people find the tax-free savings accounts complicated or confusing.</em><br />
<em>  </em><br />
<em> The findings show a majority of people may support Nationwide&#8217;s call to double the cash ISA limit from £5760 to £11,520, making it the same as the stocks and shares ISA limit.  The Society says that not only will higher cash ISA limits benefit savers such as first-time-buyers and pensioners, it will also make the whole ISA system simpler.</em><br />
<em>  </em><br />
<em> This is borne out by YouGov research carried out online on behalf of Nationwide. The research found:</em></p>
<p><em>30% find ISA rules confusing</em></p>
<p><em>31% find the differences between cash and stocks and shares ISAs confusing &#8211; more so than any other aspect</em></p>
<p><em>23% say the different rules which apply to different types of ISAs put them off saving into any ISA</em></p>
<p><em>In particular, 21% find the annual limits confusing, 24% are confused by the way limits change every tax year, whilst 22% are confused by the timings for when they could invest in an ISA</em></p>
<p><em>In fact, 32% don&#8217;t know what ‘ISA&#8217; stands for</em><br />
<em>  </em><br />
<em> Nationwide believes that bringing parity to the ISA limits will make them more accessible and less confusing, thereby helping to encourage a more positive savings culture in the UK.  The research showed that people were particularly confused when it came to comparing stocks and shares ISAs with cash ISAs, so it is no wonder most people would prefer saving in cash over stocks and shares for an ISA (61% choose cash).</em><br />
<em>  </em><br />
<em> Nationwide&#8217;s research also revealed:</em></p>
<p><em>81% don&#8217;t know how much you could save into an stocks and shares ISA compared to a cash ISA</em></p>
<p><em>26% say it is unfair that you can save more in a stocks and shares ISA than you can in a cash ISA</em></p>
<p><em>22% of people say they would be more likely to save into an ISA if the limits were equalised</em><br />
<em>  </em><br />
<em> Richard Marriot, Nationwide&#8217;s head of savings, said: &#8220;ISAs are clearly popular and an extremely useful way of saving tax-free, but it seems a significant proportion of people are confused by the current rules.  This could mean individuals are less likely to use them to save.  Making the limits the same for both cash and stocks and shares ISAs would help to simplify them, giving savers more confidence about opening and getting the most out of their ISA.  Calling for parity on ISA limits and the ability to transfer from a stocks and shares ISA to a cash ISA is just one of the ways in which we are working to meet our target of empowering 1 million people to start saving by 2017&#8243;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/one-third-of-savers-do-not-know-what-isa-stands-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado shares &#8216;consistently underestimated&#8217; by the city</title>
		<link>http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/</link>
		<comments>http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:25:23 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11151</guid>
		<description><![CDATA[Ocado shares are &#8216;consistently underestimated&#8217; by the city consensus according to Fidelity portfolio manager Tom Ewing. Ewing&#8217;s Fidelity UK Growth Fund has a 4% position in Ocado and noted: &#8220;The deal with Morrisons announced  is incredibly positive for Ocado.  Beyond the transformational financial implications it demonstrates that Morrisons agree with our view that online will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/ocadol-10/" rel="attachment wp-att-11152"><img class="alignright size-thumbnail wp-image-11152" title="Ocadol" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Ocadol1-150x100.jpg" alt="" width="150" height="100" /></a>Ocado shares are &#8216;consistently underestimated&#8217; by the city consensus according to Fidelity portfolio manager Tom Ewing.</p>
<p>Ewing&#8217;s Fidelity UK Growth Fund has a 4% position in Ocado and noted:</p>
<div><em>&#8220;The deal with Morrisons announced  is incredibly positive for Ocado.  Beyond the transformational financial implications it demonstrates that Morrisons agree with our view that online will be the primary driver of future growth in grocery retail in the UK and around the world. </em></div>
<div><em> </em></div>
<div><em>Ocado, by continually focusing on the long term rather than the next quarter, has developed world leading technology in this area and stands to be a key beneficiary of consumers’ relentless pursuit of value, convenience and range.</em></div>
<div><em> </em></div>
<div><em>Ocado&#8217;s potential has been consistently underestimated by the city consensus. This deal could mark the beginning of a significant shift in the market&#8217;s perception of the company and a recognition of the extraordinary economic value in its intellectual property.&#8221;</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
