<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.investoo.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investoo.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:50:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Royal Mail is a &#8216;declining business&#8217; due to email &#8211; Cable</title>
		<link>http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/</link>
		<comments>http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:50:43 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11181</guid>
		<description><![CDATA[Business Secretary Vince Cable has claimed that the Royal Mail is a &#8216;declining business&#8217; due to the competitive threat posed by email. Speaking to the Today programme, Cable said: &#8220;These are good results and lot of that is down to the contribution made by the work force as well as good management. &#8220;The big competitive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/royal-mail-ipo-3/" rel="attachment wp-att-11182"><img class="alignright size-thumbnail wp-image-11182" title="Royal Mail IPO" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Royal-Mail-IPO2-150x100.jpg" alt="" width="150" height="100" /></a>Business Secretary Vince Cable has claimed that the Royal Mail is a &#8216;declining business&#8217; due to the competitive threat posed by email.</p>
<p>Speaking to the Today programme, Cable said:</p>
<p><em>&#8220;These are good results and lot of that is down to the contribution made by the work force as well as good management.</em></p>
<p><em>&#8220;The big competitive threat to the Royal Mail is email. It&#8217;s a declining business, and in order for Royal Mail to survive they are going to have to invest heavily in the profitable bits of the business, which are basically parcels.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/royal-mail-is-a-declining-business-due-to-email-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 secures second highest ever close</title>
		<link>http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/</link>
		<comments>http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:47:45 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11177</guid>
		<description><![CDATA[The FTSE 100 secured its second-highest ever close on Wednesday after it increased by 36.4 points to close at 6840.03 &#8211; equating to a gain of 0.5%. The index is closing in on the all-time high of 6930.2 sat at the height of the &#8216;dotcom boom&#8217;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/stkcm-112/" rel="attachment wp-att-11178"><img class="alignright size-thumbnail wp-image-11178" title="Stkcm" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Stkcm3-150x100.jpg" alt="" width="150" height="100" /></a>The FTSE 100 secured its second-highest ever close on Wednesday after it increased by 36.4 points to close at 6840.03 &#8211; equating to a gain of 0.5%.</p>
<p>The index is closing in on the all-time high of 6930.2 sat at the height of the &#8216;dotcom boom&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/ftse-100-secures-second-highest-ever-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone revenues fall for first time in eight years</title>
		<link>http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/</link>
		<comments>http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:53:32 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11171</guid>
		<description><![CDATA[Vodafone&#8217;s revenues fell for the first time in eight years following a reduction in European-based revenues due to the difficult trading conditions. The network operator had to cut prices in Europe in order to retain customers, which contributed to an overall 4.4% fall in revenues to £44.4bn. Despite the news, Vodafone&#8217;s share price remained relatively [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/vodafone-11/" rel="attachment wp-att-11172"><img class="alignright size-thumbnail wp-image-11172" title="Vodafone" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Vodafone-150x100.jpg" alt="" width="150" height="100" /></a>Vodafone&#8217;s revenues fell for the first time in eight years following a reduction in European-based revenues due to the difficult trading conditions.</p>
<p>The network operator had to cut prices in Europe in order to retain customers, which contributed to an overall 4.4% fall in revenues to £44.4bn.</p>
<p>Despite the news, Vodafone&#8217;s share price remained relatively unchanged on Tuesday at 197.75p.</p>
<p>News Source: <a href="http://www.bbc.co.uk/news/business-22605726">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/vodafone-revenues-fall-for-first-time-in-eight-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail IPO awaits as it reveals £440m profit</title>
		<link>http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/</link>
		<comments>http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:49:22 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11166</guid>
		<description><![CDATA[Royal Mail revealed profits of £440m for 2012, more than double the profits recorded in 2011, increasing talk that a Royal Mail IPO will happen this year. The state-owned delivery service benefited from the growing trend of online shopping and a brand revamp. News Source: SkyNews &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/royal-mail-ipo-2/" rel="attachment wp-att-11167"><img class="alignright size-thumbnail wp-image-11167" title="Royal Mail IPO" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Royal-Mail-IPO1-150x100.jpg" alt="" width="150" height="100" /></a>Royal Mail revealed profits of £440m for 2012, more than double the profits recorded in 2011, increasing talk that a Royal Mail IPO will happen this year.</p>
<p>The state-owned delivery service benefited from the growing trend of online shopping and a brand revamp.</p>
<p>News Source: <a href="http://news.sky.com/story/1093761/royal-mail-float-looms-after-440m-profits">SkyNews</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/royal-mail-ipo-awaits-as-it-reveals-440m-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marks &amp; Spencer and Capita shares drive FTSE 100 to new highs</title>
		<link>http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/</link>
		<comments>http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:44:14 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11161</guid>
		<description><![CDATA[Strong performance from Marks and Spencer shares and Capita shares helped the FTSE 100 to add another 48 points and close at 6803.9 on Tuesday. Today&#8217;s close of the FTSE 100, marked its fourth highest closing average in history. Marks &#38; Spencer shares rise by 6% despite a fall in annual profits. Capita shares were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/02blues/" rel="attachment wp-att-11162"><img class="alignright size-thumbnail wp-image-11162" title="02blues" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/02blues-150x100.jpg" alt="" width="150" height="100" /></a>Strong performance from Marks and Spencer shares and Capita shares helped the FTSE 100 to add another 48 points and close at 6803.9 on Tuesday.</p>
<p>Today&#8217;s close of the FTSE 100, marked its fourth highest closing average in history.</p>
<p>Marks &amp; Spencer shares rise by 6% despite a fall in annual profits.</p>
<p>Capita shares were also among the top FTSE 100 risers following news of a £1.2bn contract win with 02.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/marks-spencer-and-capita-shares-drive-ftse-100-to-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One third of savers do not know what ISA stands for</title>
		<link>http://www.investoo.co.uk/one-third-of-savers-do-not-know-what-isa-stands-for/</link>
		<comments>http://www.investoo.co.uk/one-third-of-savers-do-not-know-what-isa-stands-for/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:30:21 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11156</guid>
		<description><![CDATA[Research from Nationwide Building Society has found that 66% of ISA savers feel the cash ISA limit should be brought into line with the Stocks and Shares ISA limit. The respective research also threw out a number of interesting statistics such as 30% find ISA rules confusing and 32% do not know what ISA stands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/?attachment_id=11159" rel="attachment wp-att-11159"><img class="alignright size-thumbnail wp-image-11159" title="questions" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/questions-150x100.jpg" alt="" width="150" height="100" /></a>Research from Nationwide Building Society has found that 66% of ISA savers feel the cash ISA limit should be brought into line with the Stocks and Shares ISA limit.</p>
<p>The respective research also threw out a number of interesting statistics such as 30% find ISA rules confusing and 32% do not know what ISA stands for:</p>
<p><em>&#8220;66% of ISA savers think, that if they could be increased, cash ISA limits should be brought into line with higher stocks and shares ISA limits for all savers, according to research by Nationwide Building Society, which also reveals that many people find the tax-free savings accounts complicated or confusing.</em><br />
<em>  </em><br />
<em> The findings show a majority of people may support Nationwide&#8217;s call to double the cash ISA limit from £5760 to £11,520, making it the same as the stocks and shares ISA limit.  The Society says that not only will higher cash ISA limits benefit savers such as first-time-buyers and pensioners, it will also make the whole ISA system simpler.</em><br />
<em>  </em><br />
<em> This is borne out by YouGov research carried out online on behalf of Nationwide. The research found:</em></p>
<p><em>30% find ISA rules confusing</em></p>
<p><em>31% find the differences between cash and stocks and shares ISAs confusing &#8211; more so than any other aspect</em></p>
<p><em>23% say the different rules which apply to different types of ISAs put them off saving into any ISA</em></p>
<p><em>In particular, 21% find the annual limits confusing, 24% are confused by the way limits change every tax year, whilst 22% are confused by the timings for when they could invest in an ISA</em></p>
<p><em>In fact, 32% don&#8217;t know what ‘ISA&#8217; stands for</em><br />
<em>  </em><br />
<em> Nationwide believes that bringing parity to the ISA limits will make them more accessible and less confusing, thereby helping to encourage a more positive savings culture in the UK.  The research showed that people were particularly confused when it came to comparing stocks and shares ISAs with cash ISAs, so it is no wonder most people would prefer saving in cash over stocks and shares for an ISA (61% choose cash).</em><br />
<em>  </em><br />
<em> Nationwide&#8217;s research also revealed:</em></p>
<p><em>81% don&#8217;t know how much you could save into an stocks and shares ISA compared to a cash ISA</em></p>
<p><em>26% say it is unfair that you can save more in a stocks and shares ISA than you can in a cash ISA</em></p>
<p><em>22% of people say they would be more likely to save into an ISA if the limits were equalised</em><br />
<em>  </em><br />
<em> Richard Marriot, Nationwide&#8217;s head of savings, said: &#8220;ISAs are clearly popular and an extremely useful way of saving tax-free, but it seems a significant proportion of people are confused by the current rules.  This could mean individuals are less likely to use them to save.  Making the limits the same for both cash and stocks and shares ISAs would help to simplify them, giving savers more confidence about opening and getting the most out of their ISA.  Calling for parity on ISA limits and the ability to transfer from a stocks and shares ISA to a cash ISA is just one of the ways in which we are working to meet our target of empowering 1 million people to start saving by 2017&#8243;.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/one-third-of-savers-do-not-know-what-isa-stands-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocado shares &#8216;consistently underestimated&#8217; by the city</title>
		<link>http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/</link>
		<comments>http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:25:23 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11151</guid>
		<description><![CDATA[Ocado shares are &#8216;consistently underestimated&#8217; by the city consensus according to Fidelity portfolio manager Tom Ewing. Ewing&#8217;s Fidelity UK Growth Fund has a 4% position in Ocado and noted: &#8220;The deal with Morrisons announced  is incredibly positive for Ocado.  Beyond the transformational financial implications it demonstrates that Morrisons agree with our view that online will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/ocadol-10/" rel="attachment wp-att-11152"><img class="alignright size-thumbnail wp-image-11152" title="Ocadol" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Ocadol1-150x100.jpg" alt="" width="150" height="100" /></a>Ocado shares are &#8216;consistently underestimated&#8217; by the city consensus according to Fidelity portfolio manager Tom Ewing.</p>
<p>Ewing&#8217;s Fidelity UK Growth Fund has a 4% position in Ocado and noted:</p>
<div><em>&#8220;The deal with Morrisons announced  is incredibly positive for Ocado.  Beyond the transformational financial implications it demonstrates that Morrisons agree with our view that online will be the primary driver of future growth in grocery retail in the UK and around the world. </em></div>
<div><em> </em></div>
<div><em>Ocado, by continually focusing on the long term rather than the next quarter, has developed world leading technology in this area and stands to be a key beneficiary of consumers’ relentless pursuit of value, convenience and range.</em></div>
<div><em> </em></div>
<div><em>Ocado&#8217;s potential has been consistently underestimated by the city consensus. This deal could mark the beginning of a significant shift in the market&#8217;s perception of the company and a recognition of the extraordinary economic value in its intellectual property.&#8221;</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/ocado-shares-consistently-underestimated-by-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easyJet and RBS help FTSE 100 fly higher</title>
		<link>http://www.investoo.co.uk/easyjet-and-rbs-help-ftse-100-fly-higher/</link>
		<comments>http://www.investoo.co.uk/easyjet-and-rbs-help-ftse-100-fly-higher/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:13:56 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11145</guid>
		<description><![CDATA[easyJet shares and RBS shares were the best performing FTSE 100 shares on Monday, with gains of 4% and 4.5% respectively. At the close of business, London&#8217;s premier FTSE 100 index finished 32.57 points higher to close at 6,755.63. The FTSE 100&#8242;s closing average on Monday was it&#8217;s highest closest level since late 2000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/easyjet-and-rbs-help-ftse-100-fly-higher/easyjet-11/" rel="attachment wp-att-11146"><img class="alignright size-thumbnail wp-image-11146" title="easyjet" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/easyjet-150x100.jpg" alt="" width="150" height="100" /></a>easyJet shares and RBS shares were the best performing FTSE 100 shares on Monday, with gains of 4% and 4.5% respectively.</p>
<p>At the close of business, London&#8217;s premier FTSE 100 index finished 32.57 points higher to close at 6,755.63.</p>
<p>The FTSE 100&#8242;s closing average on Monday was it&#8217;s highest closest level since late 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/easyjet-and-rbs-help-ftse-100-fly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo acquires Tumblr for $1.1bn</title>
		<link>http://www.investoo.co.uk/yahoo-acquires-tumblr-for-1-1bn/</link>
		<comments>http://www.investoo.co.uk/yahoo-acquires-tumblr-for-1-1bn/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:53:48 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11141</guid>
		<description><![CDATA[Yahoo has acquired online blogging platform Tumblr for a fee belived to be in the region of $1.1bn, in an all-cash deal. According to website All Things D, the Yahoo board has approved the acquisition. It will be announced offiically on Monday morning the respective website indicates. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/yahoo-acquires-tumblr-for-1-1bn/yahoo-14/" rel="attachment wp-att-11142"><img class="alignright size-thumbnail wp-image-11142" title="Yahoo" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/Yahoo-150x100.jpg" alt="" width="150" height="100" /></a>Yahoo has acquired online blogging platform Tumblr for a fee belived to be in the region of $1.1bn, in an all-cash deal.</p>
<p>According to website All Things D, the Yahoo board has approved the acquisition.</p>
<p>It will be announced offiically on Monday morning the respective website indicates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/yahoo-acquires-tumblr-for-1-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One IPO on track for next 12 months</title>
		<link>http://www.investoo.co.uk/formula-one-ipo-on-track-for-next-12-months/</link>
		<comments>http://www.investoo.co.uk/formula-one-ipo-on-track-for-next-12-months/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:27:05 +0000</pubDate>
		<dc:creator>Investoo</dc:creator>
				<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.investoo.co.uk/?p=11136</guid>
		<description><![CDATA[The Formula One (F1) IPO is still on track to be realised during the next 12 months according to reports. The Formula One IPO is due to occur on the Singapore stock exchange, and had previously been planned for June last year. The IPO could value the company at nearly £8bn. News Source: Guardian &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investoo.co.uk/formula-one-ipo-on-track-for-next-12-months/f1-2/" rel="attachment wp-att-11137"><img class="alignright size-thumbnail wp-image-11137" title="F1" src="http://www.investoo.co.uk/wp-content/uploads/2013/05/F1-150x100.jpg" alt="" width="150" height="100" /></a>The Formula One (F1) IPO is still on track to be realised during the next 12 months according to reports. The Formula One IPO is due to occur on the Singapore stock exchange, and had previously been planned for June last year.</p>
<p>The IPO could value the company at nearly £8bn.</p>
<p>News Source: <a href="http://www.guardian.co.uk/business/2013/may/17/formula-one-flotation-on-track" target="_blank">Guardian</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investoo.co.uk/formula-one-ipo-on-track-for-next-12-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
